Country Statistics
Jersey - Europe and Middle East |
![]() |
![]() ![]() |
Geographic zone | Europe and Middle East Region: Europe - Non European Union |
Population | 94 200 in: 2011 World rank: 194 |
Population Forecast in 2050 | not avail World rank in 2050: not avail |
Capital | Saint Helier in: 2011 |
Capital population | Number: not avail in: not avail |
Main language spoken | English |
Area (sq km) | 120 World rank: 207 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions JEP) | 5.1
5.1|not defined
5.1|JEP
in: 2005 Rank: 150 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (JEP) | 54 163
54163|not defined
54163|JEP
in: 2005 Rank: 8 |
Currency | Jersey Pound |
Currency code and today's rate (vs USD) | JEP = |
Public debt (% of GDP) | not avail in: not avail |
Geographic zone | Europe and Middle East Region: Europe - Non European Union |
Population | 94 200 in: 2011 World rank: 194 |
Population Forecast in 2050 | not avail World rank in 2050: not avail |
Population growth by 2050 | not avail Rank move: not avail Growth: not avail |
Capital | Saint Helier in: 2011 |
Capital population | Number: not avail in: not avail |
Time zone | |
Main language spoken | English |
Area (sq km) | 120 World rank: 207 |
Population density | 812 per sq.km. World rank: 14 |
Urbanization | 31 % in: 2011 |
Median age | 40.1 in: 2011 |
Age Structure | 65+: 14.8 % 15-64: 68.7 % 0-14: 16.5 % in: 2011 |
Birth rate (per 1000) | 10.9 in: 2010 |
Death rate (per 1000) | 7.52 in: 2010 |
Life expectancy | 81 Female: 84 Male : 79 in: 2011 |
Male ratio | 48.98 % |
Literacy (age 15+) | not avail Female: not avail Male : not avail in: not avail |
Average Height | Male cm : not avail Female cm: not avail |
Obesity rate % | Male : not avail World rank: not avail Female: not avail World rank: not avail |
Telephone code | 44 |
Internet | . je |
FIPS 10 | JE |
ISO Code | JE |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions JEP) | 5.1
5.1|not defined
5.1|JEP
in: 2005 Rank: 150 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (JEP) | 54 163
54163|not defined
54163|JEP
in: 2005 Rank: 8 |
Currency | Jersey Pound |
Currency code and today's rate (vs USD) | JEP = |
Public debt (% of GDP) | not avail in: not avail |
GDP breakdown by sector | GDP Services: 97 % GDP Industry: 2 % GDP Agriculture: 1 % |
Labor Force breakdown by sector | Labor Force Services: not avail Labor Force Industry: not avail Labor Force Agriculture: not avail |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (JEP) | 57 000
57000|not defined
57000|JEP
in: 2011 |
Unemployment rate % | 2.2 in: 2006 |
Population below poverty line | not avail |