Country Statistics
Laos - Asia Pacific |
![]() |
![]() ![]() |
Geographic zone | Asia Pacific Region: East and Southeast Asia |
Population | 6 477 000 in: 2011 World rank: 103 |
Population Forecast in 2050 | 10 744 000 World rank in 2050: 90 |
Capital | Vientiane in: 2011 |
Capital population | Number: not avail in: not avail |
Main language spoken | Lao |
Area (sq km) | 237 000 World rank: 83 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions LAK) | 6.34
6.34|not defined
6.34|LAK
in: 2010 Rank: 142 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (LAK) | 979
979|not defined
979|LAK
in: 2010 Rank: 168 |
Currency | Kip |
Currency code and today's rate (vs USD) | LAK = |
Public debt (% of GDP) | not avail in: not avail |
Geographic zone | Asia Pacific Region: East and Southeast Asia |
Population | 6 477 000 in: 2011 World rank: 103 |
Population Forecast in 2050 | 10 744 000 World rank in 2050: 90 |
Population growth by 2050 | 4 267 000 Rank move: 13 Growth: 65.88 % |
Capital | Vientiane in: 2011 |
Capital population | Number: not avail in: not avail |
Time zone | Time difference vs GMT: 7 |
Main language spoken | Lao |
Area (sq km) | 237 000 World rank: 83 |
Population density | 27 per sq.km. World rank: 168 |
Urbanization | 33 % in: 2011 |
Median age | 21 in: 2011 |
Age Structure | 65+: 3.7 % 15-64: 59.6 % 0-14: 36.7 % in: 2011 |
Birth rate (per 1000) | 26 in: 2010 |
Death rate (per 1000) | 8.13 in: 2010 |
Life expectancy | 62 Female: 64 Male : 60.5 in: 2011 |
Male ratio | 49.49 % |
Literacy (age 15+) | 73 % Female: 63 % Male : 83 % in: 2005 |
Average Height | Male cm : not avail Female cm: not avail |
Obesity rate % | Male : 1.7 World rank: 174 Female: 4.1 World rank: 169 |
Telephone code | 856 |
Internet | . la |
FIPS 10 | LA |
ISO Code | LA |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions LAK) | 6.34
6.34|not defined
6.34|LAK
in: 2010 Rank: 142 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (LAK) | 979
979|not defined
979|LAK
in: 2010 Rank: 168 |
Currency | Kip |
Currency code and today's rate (vs USD) | LAK = |
Public debt (% of GDP) | not avail in: not avail |
GDP breakdown by sector | GDP Services: 38.5 % GDP Industry: 31.7 % GDP Agriculture: 29.8 % |
Labor Force breakdown by sector | Labor Force Services: 10 % Labor Force Industry: 14.9 % Labor Force Agriculture: 75.1 % |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (LAK) | 2700
2700|not defined
2700|LAK
in: 2011 |
Unemployment rate % | 2.5 in: 2009 |
Population below poverty line | 26 % |