Country Statistics
Malaysia - Asia Pacific |
![]() |
![]() ![]() |
Geographic zone | Asia Pacific Region: East and Southeast Asia |
Population | 28 730 000 in: 2011 World rank: 43 |
Population Forecast in 2050 | 39 664 000 World rank in 2050: 51 |
Capital | Kuala Lumpur in: 2011 |
Capital population | Number: 6 350 000 in: 2011 |
Main language spoken | Bahasa |
Area (sq km) | 330 000 World rank: 66 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions MYR) | 219
219|not defined
219|MYR
in: 2010 Rank: 40 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (MYR) | 7623
7623|not defined
7623|MYR
in: 2010 Rank: 84 |
Currency | Ringgit |
Currency code and today's rate (vs USD) | MYR = |
Public debt (% of GDP) | 53.1 in: 2010 |
Geographic zone | Asia Pacific Region: East and Southeast Asia |
Population | 28 730 000 in: 2011 World rank: 43 |
Population Forecast in 2050 | 39 664 000 World rank in 2050: 51 |
Population growth by 2050 | 10 934 000 Rank move: -8 Growth: 38.06 % |
Capital | Kuala Lumpur in: 2011 |
Capital population | Number: 6 350 000 in: 2011 |
Time zone | Time difference vs GMT: 8 |
Main language spoken | Bahasa |
Area (sq km) | 330 000 World rank: 66 |
Population density | 87 per sq.km. World rank: 103 |
Urbanization | 72 % in: 2011 |
Median age | 26.8 in: 2011 |
Age Structure | 65+: 5 % 15-64: 65.4 % 0-14: 29.6 % in: 2011 |
Birth rate (per 1000) | 21 in: 2010 |
Death rate (per 1000) | 4.93 in: 2010 |
Life expectancy | 74 Female: 77 Male : 71 in: 2011 |
Male ratio | 50.74 % |
Literacy (age 15+) | 88.7 % Female: 85.4 % Male : 92 % in: 2000 |
Average Height | Male cm : 165 Female cm: 153 |
Obesity rate % | Male : 10.4 World rank: 112 Female: 17.9 World rank: 112 |
Telephone code | 60 |
Internet | . my |
FIPS 10 | MY |
ISO Code | MY |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions MYR) | 219
219|not defined
219|MYR
in: 2010 Rank: 40 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (MYR) | 7623
7623|not defined
7623|MYR
in: 2010 Rank: 84 |
Currency | Ringgit |
Currency code and today's rate (vs USD) | MYR = |
Public debt (% of GDP) | 53.1 in: 2010 |
GDP breakdown by sector | GDP Services: 49.3 % GDP Industry: 41.6 % GDP Agriculture: 9.1 % |
Labor Force breakdown by sector | Labor Force Services: 51 % Labor Force Industry: 36 % Labor Force Agriculture: 13 % |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (MYR) | 15 600
15600|not defined
15600|MYR
in: 2011 |
Unemployment rate % | 3.5 in: 2010 |
Population below poverty line | 3.6 % |