Country Statistics
Uganda - Africa |
![]() |
![]() ![]() |
Geographic zone | Africa Region: Africa |
Population | 34 610 000 in: 2011 World rank: 36 |
Population Forecast in 2050 | 91 271 000 World rank in 2050: 20 |
Capital | Kampala in: 2011 |
Capital population | Number: 2 075 000 in: 2011 |
Main language spoken | English |
Area (sq km) | 241 000 World rank: 80 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions UGX) | 17
17|not defined
17|UGX
in: 2010 Rank: 108 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (UGX) | 495
495|not defined
495|UGX
in: 2010 Rank: 191 |
Currency | Ugandan Shilling |
Currency code and today's rate (vs USD) | UGX = |
Public debt (% of GDP) | 20.4 in: 2010 |
Geographic zone | Africa Region: Africa |
Population | 34 610 000 in: 2011 World rank: 36 |
Population Forecast in 2050 | 91 271 000 World rank in 2050: 20 |
Population growth by 2050 | 56 661 000 Rank move: 16 Growth: 163.71 % |
Capital | Kampala in: 2011 |
Capital population | Number: 2 075 000 in: 2011 |
Time zone | Time difference vs GMT: 3 |
Main language spoken | English |
Area (sq km) | 241 000 World rank: 80 |
Population density | 144 per sq.km. World rank: 68 |
Urbanization | 13 % in: 2011 |
Median age | 15.1 in: 2011 |
Age Structure | 65+: 2.1 % 15-64: 48.1 % 0-14: 49.9 % in: 2011 |
Birth rate (per 1000) | 47 in: 2010 |
Death rate (per 1000) | 12 in: 2010 |
Life expectancy | 53 Female: 54 Male : 52 in: 2011 |
Male ratio | 50.25 % |
Literacy (age 15+) | 66.8 % Female: 57.7 % Male : 76.8 % in: 2002 |
Average Height | Male cm : not avail Female cm: not avail |
Obesity rate % | Male : 4.3 World rank: 142 Female: 4.9 World rank: 167 |
Telephone code | 256 |
Internet | . ug |
FIPS 10 | UG |
ISO Code | UG |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions UGX) | 17
17|not defined
17|UGX
in: 2010 Rank: 108 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (UGX) | 495
495|not defined
495|UGX
in: 2010 Rank: 191 |
Currency | Ugandan Shilling |
Currency code and today's rate (vs USD) | UGX = |
Public debt (% of GDP) | 20.4 in: 2010 |
GDP breakdown by sector | GDP Services: 51.9 % GDP Industry: 24.5 % GDP Agriculture: 23.6 % |
Labor Force breakdown by sector | Labor Force Services: 13 % Labor Force Industry: 5 % Labor Force Agriculture: 82 % |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (UGX) | 1300
1300|not defined
1300|UGX
in: 2011 |
Unemployment rate % | not avail in: not avail |
Population below poverty line | 35 % |