Country Statistics
Benin - Africa |
![]() |
![]() ![]() |
Geographic zone | Africa Region: Africa |
Population | 9 325 000 in: 2011 World rank: 89 |
Population Forecast in 2050 | 21 982 000 World rank in 2050: 70 |
Capital | Porto-Novo in: 2011 |
Capital population | Number: not avail in: not avail |
Main language spoken | French |
Area (sq km) | 113 000 World rank: 101 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions XOF) | 6.49
6.49|not defined
6.49|XOF
in: 2010 Rank: 140 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (XOF) | 696
696|not defined
696|XOF
in: 2010 Rank: 178 |
Currency | CFA Franc |
Currency code and today's rate (vs USD) | XOF = |
Public debt (% of GDP) | not avail in: not avail |
Geographic zone | Africa Region: Africa |
Population | 9 325 000 in: 2011 World rank: 89 |
Population Forecast in 2050 | 21 982 000 World rank in 2050: 70 |
Population growth by 2050 | 12 657 000 Rank move: 19 Growth: 135.73 % |
Capital | Porto-Novo in: 2011 |
Capital population | Number: not avail in: not avail |
Time zone | Time difference vs GMT: 1 |
Main language spoken | French |
Area (sq km) | 113 000 World rank: 101 |
Population density | 83 per sq.km. World rank: 104 |
Urbanization | 42 % in: 2011 |
Median age | 17.4 in: 2011 |
Age Structure | 65+: 2.7 % 15-64: 52.6 % 0-14: 44.7 % in: 2011 |
Birth rate (per 1000) | 38 in: 2010 |
Death rate (per 1000) | 9 in: 2010 |
Life expectancy | 60 Female: 61 Male : 59 in: 2011 |
Male ratio | 50 % |
Literacy (age 15+) | 34.7 % Female: 23.3 % Male : 47.9 % in: 2002 |
Average Height | Male cm : not avail Female cm: not avail |
Obesity rate % | Male : 3.5 World rank: 149 Female: 9.5 World rank: 139 |
Telephone code | 229 |
Internet | . bj |
FIPS 10 | BN |
ISO Code | BJ |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions XOF) | 6.49
6.49|not defined
6.49|XOF
in: 2010 Rank: 140 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (XOF) | 696
696|not defined
696|XOF
in: 2010 Rank: 178 |
Currency | CFA Franc |
Currency code and today's rate (vs USD) | XOF = |
Public debt (% of GDP) | not avail in: not avail |
GDP breakdown by sector | GDP Services: 52.3 % GDP Industry: 14.5 % GDP Agriculture: 33.2 % |
Labor Force breakdown by sector | Labor Force Services: not avail Labor Force Industry: not avail Labor Force Agriculture: not avail |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (XOF) | 1500
1500|not defined
1500|XOF
in: 2011 |
Unemployment rate % | not avail in: not avail |
Population below poverty line | 37.4 % |