Country Statistics
Venezuela - Americas |
![]() |
![]() ![]() |
Geographic zone | Americas Region: South America |
Population | 27 640 000 in: 2011 World rank: 45 |
Population Forecast in 2050 | 42 042 000 World rank in 2050: 48 |
Capital | Caracas in: 2011 |
Capital population | Number: 4 425 000 in: 2011 |
Main language spoken | Spanish |
Area (sq km) | 912 000 World rank: 33 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions VEF) | 285
285|not defined
285|VEF
in: 2010 Rank: 33 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (VEF) | 10 320
10320|not defined
10320|VEF
in: 2010 Rank: 72 |
Currency | Bolivar |
Currency code and today's rate (vs USD) | VEF = |
Public debt (% of GDP) | 25.5 in: 2010 |
Geographic zone | Americas Region: South America |
Population | 27 640 000 in: 2011 World rank: 45 |
Population Forecast in 2050 | 42 042 000 World rank in 2050: 48 |
Population growth by 2050 | 14 402 000 Rank move: -3 Growth: 52.11 % |
Capital | Caracas in: 2011 |
Capital population | Number: 4 425 000 in: 2011 |
Time zone | Time difference vs GMT: -4.5 |
Main language spoken | Spanish |
Area (sq km) | 912 000 World rank: 33 |
Population density | 30 per sq.km. World rank: 164 |
Urbanization | 93 % in: 2011 |
Median age | 26.1 in: 2011 |
Age Structure | 65+: 5.4 % 15-64: 65.1 % 0-14: 29.5 % in: 2011 |
Birth rate (per 1000) | 20.1 in: 2010 |
Death rate (per 1000) | 5.17 in: 2010 |
Life expectancy | 74 Female: 77 Male : 71 in: 2011 |
Male ratio | 49.49 % |
Literacy (age 15+) | 93 % Female: 92.7 % Male : 93.3 % in: 2001 |
Average Height | Male cm : not avail Female cm: not avail |
Obesity rate % | Male : 26.6 World rank: 19 Female: 34.8 World rank: 30 |
Telephone code | 58 |
Internet | . ve |
FIPS 10 | VE |
ISO Code | VE |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions VEF) | 285
285|not defined
285|VEF
in: 2010 Rank: 33 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (VEF) | 10 320
10320|not defined
10320|VEF
in: 2010 Rank: 72 |
Currency | Bolivar |
Currency code and today's rate (vs USD) | VEF = |
Public debt (% of GDP) | 25.5 in: 2010 |
GDP breakdown by sector | GDP Services: 61.1 % GDP Industry: 34.9 % GDP Agriculture: 4.1 % |
Labor Force breakdown by sector | Labor Force Services: 64 % Labor Force Industry: 23 % Labor Force Agriculture: 13 % |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (VEF) | 12 400
12400|not defined
12400|VEF
in: 2011 |
Unemployment rate % | 12.1 in: 2010 |
Population below poverty line | 37.9 % |