Country Statistics
Vietnam - Asia Pacific |
![]() |
![]() ![]() |
Geographic zone | Asia Pacific Region: East and Southeast Asia |
Population | 90 550 000 in: 2011 World rank: 14 |
Population Forecast in 2050 | 111 666 000 World rank in 2050: 15 |
Capital | Hanoi in: 2011 |
Capital population | Number: 2 625 000 in: 2011 |
Main language spoken | Vietnamese |
Area (sq km) | 331 000 World rank: 65 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions VND) | 102
102|not defined
102|VND
in: 2010 Rank: 58 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (VND) | 1126
1126|not defined
1126|VND
in: 2010 Rank: 161 |
Currency | Dong |
Currency code and today's rate (vs USD) | VND = |
Public debt (% of GDP) | 56.7 in: 2010 |
Geographic zone | Asia Pacific Region: East and Southeast Asia |
Population | 90 550 000 in: 2011 World rank: 14 |
Population Forecast in 2050 | 111 666 000 World rank in 2050: 15 |
Population growth by 2050 | 21 116 000 Rank move: -1 Growth: 23.32 % |
Capital | Hanoi in: 2011 |
Capital population | Number: 2 625 000 in: 2011 |
Time zone | Time difference vs GMT: 7 |
Main language spoken | Vietnamese |
Area (sq km) | 331 000 World rank: 65 |
Population density | 273 per sq.km. World rank: 41 |
Urbanization | 30 % in: 2011 |
Median age | 27.8 in: 2011 |
Age Structure | 65+: 5.5 % 15-64: 69.3 % 0-14: 25.2 % in: 2011 |
Birth rate (per 1000) | 17 in: 2010 |
Death rate (per 1000) | 5.96 in: 2010 |
Life expectancy | 72 Female: 75 Male : 70 in: 2011 |
Male ratio | 50 % |
Literacy (age 15+) | 90.3 % Female: 86.9 % Male : 93.9 % in: 2002 |
Average Height | Male cm : 163 Female cm: 153 |
Obesity rate % | Male : 1.2 World rank: 182 Female: 2 World rank: 182 |
Telephone code | 84 |
Internet | . vn |
FIPS 10 | VM |
ISO Code | VN |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions VND) | 102
102|not defined
102|VND
in: 2010 Rank: 58 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (VND) | 1126
1126|not defined
1126|VND
in: 2010 Rank: 161 |
Currency | Dong |
Currency code and today's rate (vs USD) | VND = |
Public debt (% of GDP) | 56.7 in: 2010 |
GDP breakdown by sector | GDP Services: 38.3 % GDP Industry: 41.1 % GDP Agriculture: 20.6 % |
Labor Force breakdown by sector | Labor Force Services: 25.8 % Labor Force Industry: 20.3 % Labor Force Agriculture: 53.9 % |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (VND) | 3300
3300|not defined
3300|VND
in: 2011 |
Unemployment rate % | 2.9 in: 2010 |
Population below poverty line | 10.6 % |