Country Statistics
Bolivia - Americas |
![]() |
![]() ![]() |
Geographic zone | Americas Region: South America |
Population | 10 120 000 in: 2011 World rank: 83 |
Population Forecast in 2050 | 14 908 000 World rank in 2050: 78 |
Capital | La Paz in: 2011 |
Capital population | Number: 1 950 000 in: 2011 |
Main language spoken | Spanish |
Area (sq km) | 1 099 000 World rank: 28 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions BOB) | 19
19|not defined
19|BOB
in: 2010 Rank: 104 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (BOB) | 1896
1896|not defined
1896|BOB
in: 2010 Rank: 144 |
Currency | Boliviano |
Currency code and today's rate (vs USD) | BOB = |
Public debt (% of GDP) | 39.7 in: 2010 |
Geographic zone | Americas Region: South America |
Population | 10 120 000 in: 2011 World rank: 83 |
Population Forecast in 2050 | 14 908 000 World rank in 2050: 78 |
Population growth by 2050 | 4 788 000 Rank move: 5 Growth: 47.31 % |
Capital | La Paz in: 2011 |
Capital population | Number: 1 950 000 in: 2011 |
Time zone | Time difference vs GMT: -4 |
Main language spoken | Spanish 2nd language: Quechua 3rd language: Aymara |
Area (sq km) | 1 099 000 World rank: 28 |
Population density | 9.21 per sq.km. World rank: 198 |
Urbanization | 67 % in: 2011 |
Median age | 22.5 in: 2011 |
Age Structure | 65+: 4.6 % 15-64: 60.7 % 0-14: 34.6 % in: 2011 |
Birth rate (per 1000) | 25 in: 2010 |
Death rate (per 1000) | 6.85 in: 2010 |
Life expectancy | 68 Female: 70 Male : 65 in: 2011 |
Male ratio | 49.49 % |
Literacy (age 15+) | 86.7 % Female: 80.7 % Male : 93.1 % in: 2001 |
Average Height | Male cm : 160 Female cm: 142 |
Obesity rate % | Male : 10 World rank: 114 Female: 27.1 World rank: 57 |
Telephone code | 591 |
Internet | . bo |
FIPS 10 | BL |
ISO Code | BO |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions BOB) | 19
19|not defined
19|BOB
in: 2010 Rank: 104 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (BOB) | 1896
1896|not defined
1896|BOB
in: 2010 Rank: 144 |
Currency | Boliviano |
Currency code and today's rate (vs USD) | BOB = |
Public debt (% of GDP) | 39.7 in: 2010 |
GDP breakdown by sector | GDP Services: 50 % GDP Industry: 38 % GDP Agriculture: 12 % |
Labor Force breakdown by sector | Labor Force Services: 43 % Labor Force Industry: 17 % Labor Force Agriculture: 40 % |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (BOB) | 4800
4800|not defined
4800|BOB
in: 2011 |
Unemployment rate % | 6.5 in: 2010 |
Population below poverty line | 30.3 % |