Country Statistics
American Samoa - Asia Pacific |
![]() |
![]() ![]() |
Geographic zone | Asia Pacific Region: Oceania |
Population | 67 200 in: 2011 World rank: 201 |
Population Forecast in 2050 | 107 000 World rank in 2050: 187 |
Capital | Pago Pago in: 2011 |
Capital population | Number: not avail in: not avail |
Main language spoken | Samoan |
Area (sq km) | 200 World rank: 203 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions USD) | 0.46
0.46|not defined
0.46|USD
in: 2005 Rank: 200 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (USD) | 6871
6871|not defined
6871|USD
in: 2005 Rank: 88 |
Currency | US Dollar |
Currency code and today's rate (vs USD) | USD = |
Public debt (% of GDP) | not avail in: not avail |
Geographic zone | Asia Pacific Region: Oceania |
Population | 67 200 in: 2011 World rank: 201 |
Population Forecast in 2050 | 107 000 World rank in 2050: 187 |
Population growth by 2050 | 39 800 Rank move: 14 Growth: 59.23 % |
Capital | Pago Pago in: 2011 |
Capital population | Number: not avail in: not avail |
Time zone | Time difference vs GMT: -11 |
Main language spoken | Samoan |
Area (sq km) | 200 World rank: 203 |
Population density | 338 per sq.km. World rank: 34 |
Urbanization | 93 % in: 2011 |
Median age | 23.7 in: 2011 |
Age Structure | 65+: 4.2 % 15-64: 63.9 % 0-14: 31.9 % in: 2011 |
Birth rate (per 1000) | 23 in: 2010 |
Death rate (per 1000) | 4.1 in: 2010 |
Life expectancy | 74 Female: 77 Male : 71 in: 2011 |
Male ratio | 50.50 % |
Literacy (age 15+) | 97 % Female: 97 % Male : 98 % in: 1980 |
Average Height | Male cm : not avail Female cm: not avail |
Obesity rate % | Male : not avail World rank: not avail Female: not avail World rank: not avail |
Telephone code | 1684 1-684 |
Internet | . as |
FIPS 10 | AQ |
ISO Code | AS |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions USD) | 0.46
0.46|not defined
0.46|USD
in: 2005 Rank: 200 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (USD) | 6871
6871|not defined
6871|USD
in: 2005 Rank: 88 |
Currency | US Dollar |
Currency code and today's rate (vs USD) | USD = |
Public debt (% of GDP) | not avail in: not avail |
GDP breakdown by sector | GDP Services: not avail GDP Industry: not avail GDP Agriculture: not avail |
Labor Force breakdown by sector | Labor Force Services: 33 % Labor Force Industry: 33 % Labor Force Agriculture: 34 % |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (USD) | 8000
8000|not defined
8000|USD
in: 2011 |
Unemployment rate % | 29.8 in: 2005 |
Population below poverty line | not avail |