Country Statistics
China - Asia Pacific |
![]() |
![]() ![]() |
Geographic zone | Asia Pacific Region: East and Southeast Asia |
Population | 1 337 000 000 in: 2011 World rank: 1 |
Population Forecast in 2050 | 1 426 261 000 World rank in 2050: 2 |
Capital | Beijing in: 2011 |
Capital population | Number: 14 000 000 in: 2011 |
Main language spoken | Mandarin |
Area (sq km) | 9 597 000 World rank: 4 |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions CNY) | 5745
5745|not defined
5745|CNY
in: 2010 Rank: 2 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (CNY) | 4298
4298|not defined
4298|CNY
in: 2010 Rank: 113 |
Currency | Renminbi Yuan |
Currency code and today's rate (vs USD) | CNY = |
Public debt (% of GDP) | 17.5 in: 2010 |
Geographic zone | Asia Pacific Region: East and Southeast Asia |
Population | 1 337 000 000 in: 2011 World rank: 1 |
Population Forecast in 2050 | 1 426 261 000 World rank in 2050: 2 |
Population growth by 2050 | 89 261 000 Rank move: -1 Growth: 6.68 % |
Capital | Beijing in: 2011 |
Capital population | Number: 14 000 000 in: 2011 |
Time zone | Time difference vs GMT: 8 |
Main language spoken | Mandarin 2nd language: Cantonese 3rd language: Shanghainese |
Area (sq km) | 9 597 000 World rank: 4 |
Population density | 139 per sq.km. World rank: 70 |
Urbanization | 47 % in: 2011 |
Median age | 35.5 in: 2011 |
Age Structure | 65+: 8.9 % 15-64: 73.6 % 0-14: 17.6 % in: 2011 |
Birth rate (per 1000) | 12 in: 2010 |
Death rate (per 1000) | 7.03 in: 2010 |
Life expectancy | 75 Female: 77 Male : 73 in: 2011 |
Male ratio | 51.46 % |
Literacy (age 15+) | 91.6 % Female: 87.6 % Male : 95.7 % in: 2007 |
Average Height | Male cm : 168 Female cm: 158 |
Obesity rate % | Male : 4.6 World rank: 136 Female: 6.5 World rank: 159 |
Telephone code | 86 |
Internet | . cn |
FIPS 10 | CH |
ISO Code | CN |
Convert numbers into your currency
We need to know which country you come from to display numbers in your currency, please log in first!
Convert numbers into this country currency
Convert numbers into this country currency
GDP (billions $) GDP (billions not defined) GDP (billions CNY) | 5745
5745|not defined
5745|CNY
in: 2010 Rank: 2 |
GDP per Capita (USD) GDP per Capita (not defined) GDP per Capita (CNY) | 4298
4298|not defined
4298|CNY
in: 2010 Rank: 113 |
Currency | Renminbi Yuan |
Currency code and today's rate (vs USD) | CNY = |
Public debt (% of GDP) | 17.5 in: 2010 |
GDP breakdown by sector | GDP Services: 43.6 % GDP Industry: 46.8 % GDP Agriculture: 9.6 % |
Labor Force breakdown by sector | Labor Force Services: 34.1 % Labor Force Industry: 27.8 % Labor Force Agriculture: 38.1 % |
Annual income per capita (USD) Annual income per capita (not defined) Annual income per capita (CNY) | 8400
8400|not defined
8400|CNY
in: 2011 |
Unemployment rate % | 4.3 in: 2009 |
Population below poverty line | 2.8 % |